Leading Manufacturers, Exporters and Wholesaler of Blue Star 1 Ton Portable AC, Daikin Air Conditioner, Daikin Cassette AC, Daikin Tower AC, Ductable AC Unit, Lg Inverter Cassette Air Conditioner, LG ODU Inverter Concealed Duct AC and LG V4 AC Outdoor AC from Pune.
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | Blue Star |
Capacity | 1 Ton |
Power | 1273 W |
Voltage | 220-240 V |
Type | Portable |
Compressor Type | Rotary |
Cooling Capacity | 3200 W |
Model | BS-CPAC12DA |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Daikin |
Usage/Application | Office Use, Residential Use |
Voltage | 380V |
Compressor Type | Rotary Compressor |
Condenser Type | Copper |
Frequency | 50Hz |
Phase | Single |
Country of Origin | India |
Model | FTL28 |
Capacity | 1 ton |
Star Rating | 3 Star |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Daikin |
Model Number | FCVF- 4 Star Inv - Round Flow |
Voltage | 230 V |
Compressor Type | Hermetically Sealed Swing Type |
Features | Comfort Sleep, Energy Saver, Hidden Display, High Energy Efficiency Rotary Compressor |
Frequency | 50 Hz |
Phase | Single |
Country of Origin | India |
Star Rating | 4 Star |
Mounting Type | Ceiling Mounted |
Type Of Product | Cassette Ac |
Cooling Capacity | 1.0 TR |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Daikin |
Body Material | ABS |
Model Number | FVRN71 |
Voltage | 230V, 230 V |
Features | Dust Filter |
Product Type | Floor Standing, Tower |
Frequency | 50 Hz |
Phase | Three Phase |
Country of Origin | Made in India |
Air Swing | Yes |
Color | White |
Capacity | 4 Ton, upto 4.6 TR |
Power Supply | 3 Phase, 440 V |
Control Console | Remote Control |
Packaging Type | Cartoon Box |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Stainless Steel |
Driven Type | Electric |
Application | Industrial |
Voltage | 380 V |
Brand | LG |
Star Rating | 3 Star |
Frequency | 50 Hz |
Phase | Three Phase |
Operation Range | Up to 53 Degree C |
Refrigerant Type | R22 |
Input Power | 9.1 kW |
Cooling Capacity | 8.5 TR |
Net Weight | 90.0 kg |
Compressor Type | Scroll |
Dimensions | 995 x 1360 x 445 mm (W x H x D) |
Feature | Wide Operation Range. E.S.P. (External Static Pressure) Control. Precise Temperature Control. Standby Mode. |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | LG |
Usage/Application | Office Use, Residential Use |
Voltage | 230V |
Compressor Type | Rotary |
Condenser Type | Copper |
Frequency | 50Hz |
Phase | Single |
Country of Origin | India |
Star Rating | 5 Star |
Power | 10.6 Kw |
Casing Dimension | 840 x 840 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Country of Origin | India |
Brand | LG |
Airflow, CFM | 125 Cfm |
Compressor | Scroll |
Power | 13.2 kW |
Refrigerant Type | R410A |
Type | Ceiling Concealed Duct |
Voltage | 380-415 V |
Phase | Three Phase |
Frequency | 50 Hz |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | LG |
Usage/Application | Office Use, Residential Use |
Voltage | 380V |
Compressor Type | Rotary |
Condenser Type | Copper |
Frequency | 50Hz |
Phase | Three |
Country of Origin | India |
Capacity | 2 Ton |
Power Source | Electric |
Rated Power | 5.3 kW |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.