Leading Manufacturers, Exporters and Wholesaler of 1.5 Ton Blue Star Split Inverter AC, 1.5 Ton Daikin Split Air Conditioner, LG Dual Inverter Split Ac, Lloyd 1.2 Ton 3 Star Split Inverter AC, Mitsubishi 1.5 Ton 3 Star Split AC, Samsung 1.5 Ton 3 Star Split AC and Voltas 1.4 Ton 3 Star Split AC from Pune.
Business Type | Exporter, Supplier |
Brand Name | Blue Star |
Usage/Application | Residential Use, Office Use |
Voltage | 230 V |
Capacity | 1.5 Ton |
Frequency | 50 Hz |
Star Rating | 5 Star BEE Rating |
AC Type | Split AC |
Cooling Capacity | 5330 W |
Refrigerant | R 32 |
Model Name | BI-5CNHW18QATU |
Outdoor Unit Weight | 46 kg |
Condenser Coil | Copper |
Power | 1450 W |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Blue Star |
Usage/Application | Office Use, Residential Use |
Condenser Type | Copper |
Frequency | 50Hz |
Phase | Single |
Country of Origin | India |
Capacity | 1.5 ton |
Star Rating | 3 Star |
Warranty | 1 Year |
Refrigerant | R-32 |
Model | ETKL50TV16U |
Split AC Style | Compact |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | LG |
Usage/Application | Residential Use, Office Use |
Condenser Type | Copper |
Product Type | Split Air Conditioners |
Frequency | 50Hz |
Phase | Single |
Country of Origin | India |
Refrigerant | R32 |
Material | ABS |
Model | KS-Q18YNZA |
Voltage | 230 Volts |
Condenser Coil | Copper |
Cooling Capacity | 5100 W |
Power Supply | 1440 W |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Lloyd |
Usage/Application | Residential Use, Office Use, Hotel |
Condenser Type | Copper |
Product Type | Split Air Conditioner |
Frequency | 50Hz |
Phase | Single Phase |
Country of Origin | India |
Capacity | 1.2 Ton |
Star Rating | 3 Star |
Model | LS14I32AB |
Compressor Type | Rotary |
Cooling Capacity | 4250 W |
Refrigerant | R32 |
Voltage Range | 230 V |
Power Consumption | 1450 W |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Mitsubishi |
Power Consumption | 1250 W |
Usage/Application | Residential Use, Office Use, Hotel |
Voltage | 230V |
Compressor Type | Rotary |
Condenser Type | Copper |
Product Type | Split Air Conditioner |
Frequency | 50Hz |
Phase | Single Phase |
Country of Origin | India |
Capacity | 1.5 |
Star Rating | 3 Star |
Refrigerant | R410A |
Indoor Noise Level | 43 / 40 / 37 db |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Samsung |
Usage/Application | Residential Use, Office Use, Hotel |
Voltage | 230V |
Compressor Type | Rotary |
Condenser Type | Alloy |
Frequency | 50Hz |
Phase | Single Phase |
Country of Origin | India |
Model | AR18RV3HEWK |
Capacity | 1.5 Ton |
Cooling Capacity | 5000 W |
Star Rating | 3 Star BEE Rating |
Power Consumption | 1780 W |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Brand Name | Voltas |
Usage/Application | Office Use, Residential Use |
Voltage | 230V |
Compressor Type | High EER Rotary |
Condenser Type | Copper |
Frequency | 50Hz |
Phase | Single |
Country of Origin | India |
Star Rating | 3 Star |
Capacity | 1.4 Tons |
Rating | 3 Star Rating |
Rated Cooling Capacity | 4960W |
Refrigerant Gas | R-22 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.